Listing by: George Kurdy, George Kurdy, Broker, 562-355-7786
3 Beds
2 Baths
1,166SqFt
Active
Act fast—this gem won’t last! Prime opportunity to acquire a value-packed 3-bedroom, 1.5-bathroom property in a sought-after neighborhood. This Lakewood home is PRICED TO MOVE and ready for transformation. Solid bones with original hardwood floors, a fireplace, and an enclosed sun porch—perfect for expanding living space or adding value. The galley kitchen offers ample storage and a wet bar, primed for a modern upgrade. The spacious backyard and detached 2-car garage present potential for an ADU addition (buyer to verify)—increasing rental income or resale value. Solar panels cut utility costs, enhancing profitability. Located near major retail hubs—Lakewood Marketplace, Los Cerritos Center—and key freeways for commuter convenience. Walking distance to top-rated schools - ideal for families.
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 5775 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1326 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 1955 | |
Subdivision | Lakewood Estates (LKES) | |
View | None | |
Heating | Central,Solar | |
Foundation | Raised | |
Lot Description | Back Yard,Lawn,Rectangular Lot,Level,Sprinkler System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Garage,Garage Faces Rear,Garage - Single Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | South Street, East of Bellflower, West of Palos Verdes. South side of South Street | |
County | Los Angeles | |
Latitude | 33.857998 | |
Longitude | -118.112171 | |
Market Area | 22 - Lakewood Estates, Lakewood Manor | |
Address Information | ||
Address | 6138 South Street, Lakewood, CA 90713 | |
Postal Code | 90713 | |
City | Lakewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | George Kurdy, Broker | |
Listing Agent | George Kurdy | |
Listing Agent Phone | 562-355-7786 | |
Attribution Contact | 562-355-7786 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Bellflower Unified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 14, 2025 | |
Listing Last Modified | Jan 15, 2025 | |
Tax ID | 7174007003 | |
MLS Area | 22 - Lakewood Estates, Lakewood Manor | |
MLS # | OC25007802 |
Map View
This information is believed to be accurate, but without any warranty.