Listing by: Cynthia Ruiz, RE/MAX Galaxy, 909-973-9677
3 Beds
2 Baths
1,831SqFt
Active
STEP INTO YOUR MODERN OASIS - where comfort meets style and every detail is designed for relaxation and entertaining. This beautifully remodeled home offers 3 spacious bedrooms and 2 bathrooms. The heart of the home is the open kitchen, featuring a large quartz island—perfect for morning coffee, family breakfasts, or entertaining guests. Additional conveniences include a walk-in pantry, a separate butler’s pantry, and indoor laundry. The living room and family room are connected by a cozy dual gas fireplace, ideal for chilly evenings. The primary suite boasts a built-in wall of closets, private backyard access, and a luxurious ensuite bathroom with dual sinks and a walk-in shower. Two additional bedrooms and a well-appointed bathroom complete the home’s interior. OUTDOOR LIVING AT IT'S FINEST -The backyard is an entertainer's dream. Enjoy a covered patio, a built-in BBQ, and composite decking surrounding a heated swim spa. Artificial turf and outdoor lighting enhance the space, while the generous lot offers room for an ADU, RV parking, or additional upgrades. A Tesla charger adds modern convenience, and the space is beautifully landscaped to provide a serene retreat. Conveniently located minutes from world-class entertainment, dining, and freeway access, this home even offers a nightly view of Disneyland’s fireworks. DON'T MISS THE CHANCE TO CALL THIS STUNNING PROPERTY YOUR NEW HOME. Schedule a private showing today!
Property Details | ||
---|---|---|
Price | $1,199,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 9788 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2247 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Open Floorplan,Quartz Counters,Recessed Lighting,Storage | |
Exterior Features | Barbecue Private,Lighting,Curbs,Gutters,Park,Sidewalks,Street Lights,Suburban | |
Year Built | 1958 | |
Subdivision | Other (OTHR) | |
View | Neighborhood | |
Roof | Composition | |
Foundation | Raised | |
Lot Description | Back Yard,Front Yard,Landscaped,Rectangular Lot,Park Nearby,Ranch,Sprinklers Drip System,Sprinklers Timer,Yard | |
Laundry Features | Gas Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Driveway Level,Garage Faces Front,Garage - Single Door,Side by Side | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Off of Orangewood between 9th and Euclid | |
County | Orange | |
Latitude | 33.79846 | |
Longitude | -117.936772 | |
Market Area | 79 - Anaheim West of Harbor | |
Address Information | ||
Address | 2015 S Eileen Drive, Anaheim, CA 92802 | |
Postal Code | 92802 | |
City | Anaheim | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Galaxy | |
Listing Agent | Cynthia Ruiz | |
Listing Agent Phone | 909-973-9677 | |
Attribution Contact | 909-973-9677 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Anaheim Union High | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 14, 2025 | |
Listing Last Modified | Jan 15, 2025 | |
Tax ID | 09058203 | |
MLS Area | 79 - Anaheim West of Harbor | |
MLS # | TR25009989 |
Map View
This information is believed to be accurate, but without any warranty.