1629 Wild Acres Rd
Vista, CA 92084
Status: Active
Estimate*: $1,479,800 - $1,525,100
1629 Wild Acres Rd
Vista, CA 92084
Status: Active
18 Days on Market



































It's free with no obligation
1629 Wild Acres Rd Listing Description
Price | $1,510,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 10.38 | |
Lot Size Area Units | Acres | |
Acres | 10.38 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings,Open Floorplan,Storage,Vacuum Central | |
Year Built | 1992 | |
Subdivision | Bonsall | |
View | Mountain(s),Ocean,Panoramic,Orchard | |
Heating | Propane,Zoned,Forced Air | |
Lot Description | Sprinklers Drip System,Sprinkler System | |
Laundry Features | Laundry Chute,Individual Room | |
Pool features | In Ground,Private | |
Parking Description | Driveway | |
Parking Spaces | 20 | |
Garage spaces | 6 | |
Association Fee | 750 | |
Property Details |
---|
Valuation Results for 1629 Wild Acres Rd
Property Location + Address
Address | 1629 Wild Acres Rd, Vista, CA 92084 | |
Postal Code | 92084 | |
City | Vista | |
State | CA | |
Country | United States |
Directions | Cross Street: Gopher Canyon. | |
County | San Diego | |
Latitude | 33.256377 | |
Longitude | -117.164365 | |
Market Area | 92084 - Vista |
Walkability in Vista 92084
Restaurants near 1629 Wild Acres Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Carmel Valley | |
Listing Agent | Carly Ferry | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200041956 |
Vista MLS Listing Details | ||
---|---|---|
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Feb 27, 2021 | |
Listing Last Modified | Mar 25, 2021 | |
Tax ID | 1271511200 | |
MLS Area | 92084 - Vista | |
MLS # | 210005150 |
Vista School Information
Similar Homes For Rent in Vista
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.