Activation Key Required
Listing by: Keith Bryan, Redfin Corporation
View on map See more photos |
3 Beds
2 Baths
1,429 SqFt
Closed
Situated on a 14,000 sq. ft. lot, this meticulously maintained single-story home is tucked away on a quiet and private cul-de-sac. Featuring an open floor plan, dual-pane windows, shutters, newer carpet (less than 1 year old), recessed lighting, and wood-like laminate flooring. The completely remodeled kitchen looks out into the dining and living area, and has new granite countertops, dark-colored cabinets, stainless steel appliances, and breakfast bar. Three bedrooms are down the hall including the primary bedroom with ensuite equipped with a walk-in shower (dual showerheads). The generously sized secondary bedrooms share the hall bath. Both bathrooms have low-flow faucets & toilets. Relax in the backyard with large covered patio, a welcoming fire pit, and mature fruit trees (2 orange, 1 lemon, 1 seedless tangerine, and 1 apple). Additional features include Viplex horizontal vinyl exterior siding, parking for 10 cars, R.V. / trailer parking, Martin vinyl backed roll-up garage door, rain gutters around entire roof, and no HOA, and no Mello Roos! Within minutes to freeway, shopping, entertainment, and more. Don’t miss out! Complex Features: , Equipment: Garage Door Opener, Satellite Dish Sewer: Sewer Connected Topography: GSL
Property Details | ||
---|---|---|
Price | $649,900 | |
Close Price | $705,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 14137 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3245 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Granite Counters,Open Floorplan,Recessed Lighting,Storage | |
Year Built | 1974 | |
Subdivision | San Marcos | |
View | Mountain(s),Neighborhood | |
Roof | Composition,Shingle | |
Heating | Propane,Fireplace(s),Forced Air | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway,Boat,Garage,Garage Faces Rear,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 12 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Oleander Ave. | |
County | San Diego | |
Latitude | 33.160063 | |
Longitude | -117.21105777 | |
Market Area | 92081 - Vista | |
Address Information | ||
Address | 445 Mimosa Ave, Vista, CA 92081 | |
Postal Code | 92081 | |
City | Vista | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin Corporation | |
Listing Agent | Keith Bryan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/210029403 | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Oct 21, 2021 | |
Listing Last Modified | Dec 6, 2021 | |
Tax ID | 2171313200 | |
MLS Area | 92081 - Vista | |
MLS # | 210029403 |
Map View
This information is believed to be accurate, but without any warranty.