1948 Vineyard Avenue
Vista, CA 92081
Status: Closed
Estimate*: $867,300 - $893,850
1948 Vineyard Avenue
Vista, CA 92081
Status: Closed
5 Days on Market






























































It's free with no obligation
1948 Vineyard Avenue Listing Description
Price | $885,000 | |
Close Price | $990,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Mediterranean,Spanish | |
Lot Size Area | 20526 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4712 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Ceiling Fan(s),High Ceilings,Pull Down Stairs to Attic,Track Lighting | |
Exterior Features | Awning(s),Lighting | |
Year Built | 1988 | |
Subdivision | Vista | |
View | Golf Course,Hills,Ocean,Peek-A-Boo,Valley | |
Roof | Tile | |
Heating | Forced Air,Fireplace(s) | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Sloped Down,Landscaped,Lot 20000-39999 Sqft,On Golf Course,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer,Yard | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Driveway Level,Garage - Three Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 62 | |
Association Amenities | Playground,Dog Park,Pets Permitted,Other | |
Property Details |
---|
Valuation Results for 1948 Vineyard Avenue
Property Location + Address
Address | 1948 Vineyard Avenue, Vista, CA 92081 | |
Postal Code | 92081 | |
City | Vista | |
State | CA | |
Country | United States |
Directions | Shadowridge to Lupine Hills to Vineyard | |
County | San Diego | |
Latitude | 33.169748 | |
Longitude | -117.236907 | |
Market Area | 92081 - Vista |
Walkability in Vista 92081
Restaurants near 1948 Vineyard Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Ten X Realty | |
Listing Agent | Denise Fulkerson | |
Virtual Tour URL | https://youtu.be/T57DclYP1qs |
Vista MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Mar 4, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 1834221900 | |
MLS Area | 92081 - Vista | |
MLS # | ND21042015 |
Vista School Information
School Information | ||
---|---|---|
District | Vista Unified | |
Middle School | Madison | |
High School | Rancho | |
District | Vista Unified | |
Middle School | Madison | |
High School | Rancho |
Similar Homes For Rent in Vista
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.