View on map Contact us about this listing













































4 Beds
3 Baths
1,838 SqFt
Active
Something Special in Sherman Oaks…. This 4-bedroom, 3 full bath house for lease, personifies refined taste and the California Comfort Lifestyle. This is the house you can call home- with all the updates and remodeling, located in a highly desired residential Sherman Oaks neighborhood. The bedrooms are spacious with window views of natural greenery for intended privacy. Beautiful built-in cabinetry and hardwood floors add to the polished appeal and cozy atmosphere the moment you enter the foyer. Kitchen has granite countertops, breakfast bar, plus new appliances, washer and dryer. If you enjoy relaxing or entertaining, the backyard is designed to accommodate it all with a large patio and lush landscaping. Plus!!! -a unexpected bonus room over 600 sq.ft., high ceilings with wood beams and hardwood floors!
Property Details | ||
---|---|---|
Price | $5,800 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 7205 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1654 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Built-in Features,Granite Counters | |
Year Built | 1941 | |
View | Neighborhood | |
Heating | Central | |
Lot Description | Back Yard,Landscaped,Lawn,Sprinkler System | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 101 FWY exit north on Woodman, East on Addison, South on Varna | |
County | Los Angeles | |
Latitude | 34.160935 | |
Longitude | -118.425009 | |
Market Area | SO - Sherman Oaks | |
Address Information | ||
Address | 4951 Varna Avenue, Sherman Oaks, CA 91423 | |
Postal Code | 91423 | |
City | Sherman Oaks | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Residential Brokerage | |
Listing Agent | Julie Sparks | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 26 | |
MLS Status | Active | |
Listing Date | Nov 7, 2019 | |
Listing Last Modified | Nov 21, 2019 | |
Tax ID | 2359013002 | |
MLS Area | SO - Sherman Oaks | |
MLS # | SR19260595 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.