Activation Key Required
Listing by: Sandra Radey, Coldwell Banker Realty
View on map See more photos |
4 Beds
2 Baths
2,097 SqFt
Closed
This charming 1936 home is on the market for the first time in 54 years. Located in desirable northeast Pasadena, it offers almost 2100 square feet of living space. The first floor includes a spacious formal living room with a wood mantel framed fireplace & large picture window offering loads of light & a formal dining room that leads to the kitchen. The kitchen includes the stove, refrigerator, & dishwasher, & provides access to the California basement. Immediately off the kitchen is the laundry area with washer & dryer included. Also on the first floor are 2 bedrooms and a full bath with separate shower and tub. Off the second bedroom is a large bonus room, the perfect place for gatherings with easy access to the backyard. The upstairs has 2 bedrooms & a spacious multi-purpose room that has served as the game and study room, sewing area, and a home office. Also on this floor is the second full bath. Stairs to the outside lead to the backyard. Special features in the home include gleaming hardwood floors on the first floor, separate air conditioning & heating systems for the upstairs and downstairs, and dual pane windows. The 9200 square foot lot offers lovely landscaping, a gated rear yard that features a smaller patio, a large deck area, a detached 2-car garage at the end of the long driveway, & plenty of room for outdoor fun.
Property Details | ||
---|---|---|
Price | $1,399,000 | |
Close Price | $1,400,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 9290 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2133 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1936 | |
View | None | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | Back Yard,Front Yard,Lot 6500-9999 | |
Laundry Features | Dryer Included,Inside,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | N/ Orange Grove; E/ Allen | |
County | Los Angeles | |
Latitude | 34.1621 | |
Longitude | -118.112613 | |
Market Area | 646 - Pasadena (NE) | |
Address Information | ||
Address | 1825 E Mountain Street, Pasadena, CA 91104 | |
Postal Code | 91104 | |
City | Pasadena | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Sandra Radey | |
Special listing conditions | Standard,Trust | |
School Information | ||
District | Pasadena Unified | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Closed | |
Listing Date | Jun 24, 2022 | |
Listing Last Modified | Jul 26, 2022 | |
Tax ID | 5742019014 | |
MLS Area | 646 - Pasadena (NE) | |
MLS # | AR22138296 |
Map View
This information is believed to be accurate, but without any warranty.