Activation Key Required
Listing by: Paul Marcelino, RE/MAX Estate Properties
View on map See more photos |
2 Beds
2 Baths
1,177 SqFt
Active
Welcome home to Palm Desert Resort Country Club! This condo is a beautiful model with 2 Master suites, one on each side of the split floor plan. It was updated with very tasteful improvements! The kitchen open to the living are to give it a grand sense of space. The counter height breakfast bar is so convenient, galley kitchen with quartz countertops, pullout drawers in cabinets, and plenty of kitchen storage. The indoor laundry area is a nice touch. There are two large walk-in closets providing plenty of storage. Several recent improvements. The two bathrooms have been updated, ceiling fans in all rooms, The patio is huge, accessible from all rooms across the back. The entertainment size patio has a great view of the greenbelt with shade trees. Two beautiful pools nearby, 21 total pools in the complex. This is an 18 hole championship golf course owned by the Association and managed by Landmark. The clubhouse has been completely remodeled in 2021 as well as newly resurfaced pickleball courts. This unit comes furnished, excluding personal items. This is a wonderful opportunity to enjoy desert living!
Property Details | ||
---|---|---|
Price | $465,000 | |
Bedrooms | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Lot Size Area | 2178 | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan,Partially Furnished,Quartz Counters | |
Year Built | 1980 | |
Subdivision | Palm Desert Resort CC (32418) | |
View | Mountain(s),Park/Greenbelt | |
Heating | Central,Natural Gas | |
Lot Description | Close to Clubhouse,Greenbelt | |
Laundry Features | Gas & Electric Dryer Hookup,In Closet,Stackable | |
Pool features | Community | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 539 | |
Association Amenities | Pickleball,Pool,Picnic Area,Golf Course,Tennis Court(s) | |
Geographic Data | ||
Directions | Cross streets are Country Club and Resorter | |
County | Riverside | |
Latitude | 33.753084 | |
Longitude | -116.316818 | |
Market Area | 324 - East Palm Desert | |
Address Information | ||
Address | 40710 La Costa Circle W, Palm Desert, CA 92211 | |
Postal Code | 92211 | |
City | Palm Desert | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Estate Properties | |
Listing Agent | Paul Marcelino | |
Special listing conditions | Standard | |
Virtual Tour URL | https://photosbygina.hd.pics/40710-La-Costa-Cir-W/idx | |
School Information | ||
District | Desert Sands Unified | |
Elementary School | Ronald Reagan | |
Middle School | Colonel Mitchell | |
High School | Palm Desert | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Jun 24, 2022 | |
Listing Last Modified | Jun 26, 2022 | |
Tax ID | 632190024 | |
MLS Area | 324 - East Palm Desert | |
MLS # | PV22137117 |
Map View
This information is believed to be accurate, but without any warranty.