Listing by: Daniel Haney, ERA Ranch and Sea Realty, 949-933-7798
5 Beds
6 Baths
4,650 SqFt
Active
Presenting a special opportunity to experience the ultimate in luxury coastal living. Upon entering the home, one is immediately mesmerized by the captivating views. This unique sensory experience is afforded by the property resting on the ideal view elevation, overlooking acres of lush green parks that gracefully blend into the pristine white sand beach and sparkling blue Pacific Ocean. Ample sized decks, private patio and disappearing pocket doors all work in concert to create a seamless indoor/outdoor living space perfect for entertaining. Thoughtfully designed to capture the sweeping views from each and every room, this home offers resort-style beach living at its finest. The property boasts 5 bedrooms (all en suite), 6 baths, gourmet kitchen, multiple ocean view decks, private courtyard, wine cellar, three car garage and ocean view spa! Situated on a quiet cul-de-sac providing peaceful tranquility, this is the dream location to enjoy all of Emerald Bay's highly prized amenities including: Private White Sand Beach, 6 Tennis Courts, Volleyball, Pool Complex, Basketball Court, Parks, Community Events, Concerts, Child Programs/Camps, Classes and more!
Property Details | ||
---|---|---|
Price | $25,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Lot Size Area | 24380 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5597 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 3 | |
Year Built | 1998 | |
Subdivision | Emerald Bay (EB) | |
View | Bay,Bluff,Canyon,Catalina,City Lights,Coastline,Ocean,Panoramic,White Water | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Individual Room | |
Pool features | Association | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Pickleball,Pool,Spa/Hot Tub,Barbecue,Dog Park,Tennis Court(s),Sport Court,Guard | |
Geographic Data | ||
Directions | PCH and Emerald Bay | |
County | Orange | |
Latitude | 33.555907 | |
Longitude | -117.806208 | |
Market Area | NL - North Laguna | |
Address Information | ||
Address | 1131 Emerald Bay, Laguna Beach, CA 92651 | |
Postal Code | 92651 | |
City | Laguna Beach | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | ERA Ranch and Sea Realty | |
Listing Agent | Daniel Haney | |
Listing Agent Phone | 949-933-7798 | |
Attribution Contact | 949-933-7798 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Laguna Beach Unified | |
MLS Information | ||
Days on market | 91 | |
MLS Status | Active | |
Listing Date | Jun 18, 2024 | |
Listing Last Modified | Sep 18, 2024 | |
Tax ID | 05332082 | |
MLS Area | NL - North Laguna | |
MLS # | OC24124260 |
Map View
This information is believed to be accurate, but without any warranty.