6062 Soledad Mountain Road
La Jolla, CA 92037
Status: Active
Estimate*: $4,094,221 - $4,219,555
6062 Soledad Mountain Road
La Jolla, CA 92037
Status: Active
0 Days on Market










































It's free with no obligation
6062 Soledad Mountain Road Listing Description
Price | $4,177,777 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Contemporary,Modern | |
Lot Size Area | 22100 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5073 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 2007 | |
Subdivision | La Jolla | |
View | Bay,Ocean,White Water | |
Roof | Membrane | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | In Ground | |
Parking Description | Driveway | |
Parking Spaces | 7 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 6062 Soledad Mountain Road
Property Location + Address
Address | 6062 Soledad Mountain Road, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | GPS. Cross Street: Sagebrush. | |
County | San Diego | |
Latitude | 32.828657 | |
Longitude | -117.243062 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 6062 Soledad Mountain Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Jim McInerney |
La Jolla MLS Listing Details | ||
---|---|---|
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 22, 2021 | |
Tax ID | 3583010700 | |
MLS Area | 92037 - La Jolla | |
MLS # | 210004570 |
La Jolla School Information
Similar Homes For Rent in La Jolla
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.