2206 Apricot Drive #2206
Irvine, CA 92618
Status: Active
Estimate*: $494,900 - $510,050
2206 Apricot Drive #2206
Irvine, CA 92618
Status: Active
36 Days on Market































It's free with no obligation
2206 Apricot Drive #2206 Listing Description
Price | $505,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Features | Balcony,Ceiling Fan(s),Elevator,Living Room Balcony,Open Floorplan,Recessed Lighting,Tile Counters | |
Year Built | 1979 | |
Subdivision | Terrace (Stacked) (SC) | |
View | Neighborhood | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Dryer Included,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Washer Included | |
Pool features | Association | |
Parking Description | Assigned,Private,Public,Subterranean | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 400 | |
Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s),Sport Court,Clubhouse,Gas,Insurance,Maintenance Grounds,Trash,Sewer,Water | |
Property Details |
---|
Valuation Results for 2206 Apricot Drive #2206
Property Location + Address
Address | 2206 Apricot Drive #2206, Irvine, CA 92618 | |
Unit | 2206 | |
Postal Code | 92618 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Take Jeffrey to Irvine Center Dr, onto Orange tree, Left on Orange Blossom, Right on Lemon Grove, right on Tangelo, Left on Apricot: Building 2000 is your first building in front of you, park at the rear of the 2000 building | |
County | Orange | |
Latitude | 33.669399 | |
Longitude | -117.774589 | |
Market Area | OT - Orangetree |
Walkability in Irvine 92618
Restaurants near 2206 Apricot Drive #2206
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Realty One Group West | |
Listing Agent | Lizandro Lopez |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 36 | |
MLS Status | Active | |
Listing Date | Mar 2, 2021 | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 93073466 | |
MLS Area | OT - Orangetree | |
MLS # | OC21043439 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
Elementary School | Eastshore | |
Middle School | Lakeside | |
High School | Woodbridge | |
District | Irvine Unified | |
Elementary School | Eastshore | |
Middle School | Lakeside | |
High School | Woodbridge |
Similar Homes For Rent in Irvine
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.