Activation Key Required
Listing by: Geri K H Gaw, Berkshire Hathaway HomeService
View on map See more photos |
4 Beds
3 Baths
2,287 SqFt
Closed
Berkeley model (only model with main floor bedroom and bath in highly desirable College Park) featuring a private courtyard entry, balcony off master suite & large secondary bedroom, and pool. Oak banisters, ceramic tile in entry and kitchen, laminate flooring in family room and main floor bedroom. New dishwasher, new kitchen faucet. Bring your HGTV design ideas, designer and contractor! Lots of potential. Has been a great rental property for the past 12 years to same tenants. Property sold "AS-IS." One of the lowest HOA dues in Irvine. Excellent location close to schools, community park, shopping and easy access to freeways.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Close Price | $1,300,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 5000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1148 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Cathedral Ceiling(s),Ceiling Fan(s) | |
Year Built | 1972 | |
Subdivision | College Park (CP) | |
View | None | |
Roof | Spanish Tile | |
Heating | Fireplace(s),Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | 0-1 Unit/Acre,Back Yard,Close to Clubhouse,Front Yard,Garden,Rectangular Lot,Sprinkler System,Yard | |
Laundry Features | Gas & Electric Dryer Hookup,In Garage | |
Pool features | Private,Association,Community,Heated,Electric Heat,Gas Heat | |
Parking Description | Direct Garage Access,Concrete,Garage - Two Door | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 55 | |
Association Amenities | Pool,Spa/Hot Tub | |
Geographic Data | ||
Directions | Off of Harvard Ave and Poplar St | |
County | Orange | |
Latitude | 33.706564 | |
Longitude | -117.794004 | |
Market Area | WN - Walnut (Irvine) | |
Address Information | ||
Address | 14642 Beach Avenue, Irvine, CA 92606 | |
Postal Code | 92606 | |
City | Irvine | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Geri K H Gaw | |
Special listing conditions | Standard | |
School Information | ||
District | Irvine Unified | |
Elementary School | College Park | |
Middle School | Venado | |
High School | Irvine | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Closed | |
Listing Date | Jun 1, 2022 | |
Listing Last Modified | Jul 8, 2022 | |
Tax ID | 44922304 | |
MLS Area | WN - Walnut (Irvine) | |
MLS # | OC22104030 |
Map View
This information is believed to be accurate, but without any warranty.