310 1St St
Coronado, CA 92118
Status: Active
List Price $31,000
Estimate*: $30,380 - $31,310
Estimate*: $30,380 - $31,310
240 Days on Market
310 1St St
Coronado, CA 92118
Status: Active
Schedule a tour
240 Days on Market
240 Days on Market
4 Beds
3 Baths
2007 SqFt
Listed at: $31,000


























Start Application
It's free with no obligation
It's free with no obligation
310 1St St Listing Description
Price | $31,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 2009 | |
Subdivision | Coronado Village | |
View | Bay | |
Heating | Electric,Forced Air | |
Lot Description | Sprinkler System | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Permit Required,Attached Carport | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 310 1St St
Property Location + Address
Address | 310 1St St, Coronado, CA 92118 | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | CrossStreet: Alameda. | |
County | San Diego | |
Latitude | 32.702051 | |
Longitude | -117.180952 | |
Market Area | 92118 - Coronado |
Walkability in Coronado 92118
Restaurants near 310 1St St
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Seashore Properties | |
Listing Agent | Lisa Davenport | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200027565 |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 240 | |
MLS Status | Active | |
Listing Date | Jun 15, 2020 | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 5360610200 | |
MLS Area | 92118 - Coronado | |
MLS # | 200027565 |
Coronado School Information
Similar Homes For Rent in Coronado
Similar Homes For Sale in Coronado
310 1St St is a house in Coronado, CA 92118. This 2007 square foot house features 4 bedrooms and 3 bathrooms. This house has been listed since Jun 15, 2020 and is currently priced at $31,000. This property was built in 2009 and based on San Diego county data, we estimate the home's value is between $30,380 and $31,310. This Coronado property is in the school district and the address can also be written as
Address
310 1St St, Coronado, CA 92118
.