1133 1St St #318
Coronado, CA 92118
Status: Active
Estimate*: $1,884,540 - $1,942,230
1133 1St St #318
Coronado, CA 92118
Status: Active
4 Days on Market


















































It's free with no obligation
1133 1St St #318 Listing Description
Price | $1,923,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Balcony,Built-in Features,Crown Molding,Living Room Balcony,Recessed Lighting | |
Year Built | 2000 | |
Subdivision | Coronado Village | |
View | Bay,City Lights | |
Roof | Common Roof | |
Heating | Electric,Forced Air | |
Laundry Features | Washer Hookup,Individual Room | |
Pool features | Community | |
Parking Description | Gated | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1138 | |
Association Amenities | Clubhouse,Controlled Access,Guard,Pet Rules,Spa/Hot Tub,Barbecue,Pool,Security | |
Property Details |
---|
Valuation Results for 1133 1St St #318
Property Location + Address
Address | 1133 1St St #318, Coronado, CA 92118 | |
Unit | 318 | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | Cross Street: C Avenue. | |
County | San Diego | |
Latitude | 32.698415 | |
Longitude | -117.170729 | |
Market Area | 92118 - Coronado |
Walkability in Coronado 92118
Restaurants near 1133 1St St #318
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Redfin Corporation | |
Listing Agent | Jeffrey Nix | |
Virtual Tour URL | https://www.youtube.com/embed/LaTfkIp6DXg |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Feb 22, 2021 | |
Listing Last Modified | Feb 26, 2021 | |
Tax ID | 5361103606 | |
MLS Area | 92118 - Coronado | |
MLS # | 210004635 |
Coronado School Information
Similar Homes For Rent in Coronado
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.