1078 Acero Street
Chula Vista, CA 91910
Status: Closed
Estimate*: $1,229,900 - $1,267,550
1078 Acero Street
Chula Vista, CA 91910
Status: Closed
33 Days on Market





















































It's free with no obligation
1078 Acero Street Listing Description
Price | $1,255,000 | |
Close Price | $1,230,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 14036 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3222 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Balcony,Cathedral Ceiling(s),Granite Counters,High Ceilings,Home Automation System,Living Room Balcony,Pantry,Recessed Lighting,Storage,Track Lighting | |
Exterior Features | Barbecue Private | |
Year Built | 1995 | |
Subdivision | Chula Vista | |
View | Pool | |
Roof | Tile | |
Accessibility | See Remarks | |
Lot Description | 0-1 Unit/Acre,Landscaped,Sprinkler System,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Individual Room,Inside | |
Pool features | Private,Heated,In Ground,See Remarks,Waterfall | |
Parking Description | Garage Faces Front,Garage - Three Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 1078 Acero Street
Property Location + Address
Address | 1078 Acero Street, Chula Vista, CA 91910 | |
Postal Code | 91910 | |
City | Chula Vista | |
State | CA | |
Country | United States |
Directions | North Rancho Del Rey/South Otay Lakes Rd.East Avenida Del Rey. | |
County | San Diego | |
Latitude | 32.651364 | |
Longitude | -117.021226 | |
Market Area | 91910 - Chula Vista |
Walkability in Chula Vista 91910
Restaurants near 1078 Acero Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | J. Elite Realtors | |
Listing Agent | Jazmin Sandoval | |
Virtual Tour URL | https://www.jeliterealtors.com |
Chula Vista MLS Listing Details | ||
---|---|---|
Days on market | 33 | |
MLS Status | Closed | |
Listing Date | Dec 20, 2020 | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 5933610700 | |
MLS Area | 91910 - Chula Vista | |
MLS # | PW20259469 |
Chula Vista School Information
School Information | ||
---|---|---|
District | Bonita Unified | |
District | Bonita Unified |
Similar Homes For Rent in Chula Vista
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.