Activation Key Required
Listing by: Robert Boog, Bob Boog Realty
View on map See more photos |
5 Beds
3 Baths
2,548 SqFt
Active
WOW! Looking for a move-in perfect family Santa Clarita home on a safe cul de sac street with minimal traffic and a spacious grassy back yard? FRESHLY painted 5 bedroom home with a VIEW and POOL-SIZED YARD. FHA OKAY! Need help with closing costs? Submit. NO Tenants and move-in ready! Perfect for commuters: just a short downhill drive to I-5 freeway. No HOA! No Mello Roos! Assessor's records show it as a 4 bedroom but previous owner had hired professionals to make the loft area into a 5th bedroom. NEW air conditioner keeps the home stone cold. End of the safe cul-de-sac location. SAFE for KIDS! Covered patio offers shade for kids to play outside. Workbench in the garage stays with the house. No contingencies! No tenants! No rent-backs. Easy to show and sell.
Property Details | ||
---|---|---|
Price | $874,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 6495 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1491 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2000 | |
View | Mountain(s),Valley | |
Heating | Central | |
Lot Description | Cul-De-Sac,Front Yard | |
Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Take I-5 North and exit Hasley Cyn to the Old Road then left on Hilcrest and right on Beryl | |
County | Los Angeles | |
Latitude | 34.473873 | |
Longitude | -118.635642 | |
Market Area | HILC - Hillcrest Area | |
Address Information | ||
Address | 30627 Beryl Place, Castaic, CA 91384 | |
Postal Code | 91384 | |
City | Castaic | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Bob Boog Realty | |
Listing Agent | Robert Boog | |
Special listing conditions | Standard | |
Virtual Tour URL | https://pd.heracle.net/drive/s/CxVQU9oEiueyJ1MY4VYc8hZ0yRHtr5 | |
School Information | ||
District | William S. Hart Union | |
MLS Information | ||
Days on market | 59 | |
MLS Status | Active | |
Listing Date | Jun 15, 2022 | |
Listing Last Modified | Aug 13, 2022 | |
Tax ID | 2865080024 | |
MLS Area | HILC - Hillcrest Area | |
MLS # | SR22127180 |
Map View
This information is believed to be accurate, but without any warranty.