6960 W Lilac Rd
Bonsall, CA 92003
Status: Pending
Estimate*: $759,010 - $782,245
6960 W Lilac Rd
Bonsall, CA 92003
Status: Pending
7 Days on Market























It's free with no obligation
6960 W Lilac Rd Listing Description
Price | $774,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 2.5 | |
Lot Size Area Units | Acres | |
Acres | 2.5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 2007 | |
Subdivision | Bonsall | |
View | Mountain(s) | |
Roof | Rolled/Hot Mop | |
Heating | Propane,Forced Air | |
Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 12 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 6960 W Lilac Rd
Property Location + Address
Address | 6960 W Lilac Rd, Bonsall, CA 92003 | |
Postal Code | 92003 | |
City | Bonsall | |
State | CA | |
Country | United States |
Directions | Cross Street: Old Hwy 395. | |
County | San Diego | |
Latitude | 33.295161 | |
Longitude | -117.17916 | |
Market Area | 92003 - Bonsall |
Walkability in Bonsall 92003
Restaurants near 6960 W Lilac Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Eric Charlebois | |
Virtual Tour URL | https://tours.us360.info/public/vtour/display/1553117#!/ |
Bonsall MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Pending | |
Listing Date | Jan 1, 2021 | |
Listing Last Modified | Jan 9, 2021 | |
Tax ID | 1275411800 | |
MLS Area | 92003 - Bonsall | |
MLS # | 200054895 |
Bonsall School Information
Similar Homes For Rent in Bonsall
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.