View on map Contact us about this listing












3 Beds
2 Baths
1,620 SqFt
Closed
Completely remolded charming house at extremely desirable location.Walking distance to 168 supermarket, restaurants and retail center. Easy access to 10 FWY. This property offers 3 bedrooms, 2 full bathrooms (please notice there is a shower behind the door) living room, family room, dinning room and upgraded kitchen. Garage has been used has a storage/rumpus room with a full bathroom. Washer/dryer hookup located in garage.
Property Details | ||
---|---|---|
Price | $2,900 | |
Close Price | $2,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 5764 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1323 | |
Property Type | Rental | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1947 | |
View | None | |
Heating | Central | |
Lot Description | Front Yard | |
Laundry Features | Gas Dryer Hookup,In Garage,Washer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | South of Valley Blvd, West of New Ave | |
County | Los Angeles | |
Latitude | 34.077364 | |
Longitude | -118.108898 | |
Market Area | 601 - Alhambra | |
Address Information | ||
Address | 1417 Violeta Drive, Alhambra, CA 91801 | |
Postal Code | 91801 | |
City | Alhambra | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Elise Ma, BROKER | |
Listing Agent | Elise Ma | |
School Information | ||
District | Alhambra | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Closed | |
Listing Date | Nov 1, 2019 | |
Listing Last Modified | Dec 3, 2019 | |
Tax ID | 5359007050 | |
MLS Area | 601 - Alhambra | |
MLS # | AR19256379 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.